Crossbow
This article is a stub. You can help Pixark Wiki by expanding it. |
Crossbow | |||||
---|---|---|---|---|---|
![]() | |||||
Has significantly more power than normal bow[sic]. Can be fired underwater, but cannot be fired rapidly. | |||||
Weapon | |||||
Type | Ranged | ||||
Ammo used | ![]() ![]() ![]() ![]() ![]() | ||||
Melee damage | 10 | ||||
Ranged damage | 40 (Stone Arrow) 15 (Sleepy Arrow) 45 (Magic Sleepy Arrow) 15 (Ice Arrow) 4 (Blind Arrow) | ||||
Magazine size | 1 | ||||
For information on how damage is calculated with these numbers, see Damage calculation | |||||
Item | |||||
Weight | 10 | ||||
Item ID | 130 | ||||
Spawn Command
cheat giveitemnum 130 1 0 0 or cheat giveitem "Blueprint'/Game/Mods/CubeWorld/Blueprints/Weapons/WeaponBPs/CW_WeaponBP_CrossBow.CW_WeaponBP_CrossBow'" 1 0 0 | |||||
Crafting | |||||
Required level | Level 35 | ||||
Engram Points | 14 EP | ||||
Skill | Metallurgy | ||||
Crafting XP | 1.67 XP | ||||
Crafting Time | 2s | ||||
Prerequisites | ![]() | ||||
Unlocks | ![]() | ||||
Used to craft | 0 items | ||||
Used to craft | 0 items | ||||
Crafted in | ![]() | ||||
Required Stations | ![]() | ||||
Ingredients | |||||
Total Base Ingredients
|
The Crossbow is an item in Pixark.
Contents
Overview[edit | edit source]
Crafting[edit | edit source]
Usage[edit | edit source]
Additional notes[edit | edit source]
- Contrary to its description, it actually deals less damage than a fully charged bow shot (40 vs 45 damage with stone arrows)